EVV by State
EVV requirements are different in every state
Tendara handles all three — automatically. Here's what each state requires.
| Oklahoma | Texas | Florida | |
|---|---|---|---|
| EVV System | DCI (Direct Care Innovations) | HHAeXchange | 21st Century Cures Act |
| Mandate Date | October 2025 | January 2021 (PCS) / January 2024 (HHCS) | January 2021 |
| Compliance Threshold | 90%+ | 80%+ usage score | Federal minimum |
| Enforcement | Active — exemption removed | Active — penalties since Jan 2025 | Active — federal requirement |
| Alternative Devices | Telephony backup | Phasing out by January 2028 | Varies by MCO |
| Key Regulation | OAC 317:30-3-34 | TAC §354.4005 | Cures Act §12006(a) |
| Tendara Sync | Auto every 15 min | Auto with score tracking | Auto capture |
Ready to hit 95% EVV compliance?
Start your free 30-day trial. We'll set up your first clients personally.
No credit card · HIPAA compliant · 5-day onboarding · Oklahoma, Texas & Florida · Cancel anytime